Rates for Beach Breeze 804 | ||
---|---|---|
Period | Rates ($ USD) | |
Long Term | Apr 01, 2024 - Mar 31, 2025 | 2,500/mo, 365 nts min |
Off Season | Sep 01, 2024 - Feb 28, 2025 | 3,000/mo, 30 nts min |
In Season | Mar 01, 2025 - May 31, 2025 | 3,200/mo, 30 nts min |
High Season | Jun 01, 2025 - Aug 31, 2025 | 3,400/mo, 30 nts min |
-N/A- | Sep 01, 2025 - Feb 28, 2026 | |
Visa/MC/Discover accepted, cleaning fees may apply plus 15% lodging tax on rentals less than 30 days. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3822 - 12/19/2024 07:17:58 PM)