Rates for Lighthouse | ||
---|---|---|
Period | Rates ($ USD) | |
-N/A- | Jan 01, 2025 - Feb 28, 2025 | |
In Season | Mar 01, 2025 - May 31, 2025 | 2,400/mo, 30 nts min |
High Season | Jun 01, 2025 - Aug 31, 2025 | 2,600/mo, 30 nts min |
Off Season | Sep 01, 2025 - Feb 28, 2026 | 2,200/mo, 30 nts min |
-N/A- | Mar 01, 2026 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3822 - 01/06/2025 04:46:19 PM)