Rates for Spinnaker #218 | ||
---|---|---|
Period | Rates ($ USD) | |
Off Season | Dec 01, 2024 - Feb 28, 2025 | 2,000/mo, 30 nts min |
In Season | Mar 01, 2025 - May 31, 2025 | 2,200/mo, 30 nts min |
High Season | Jun 01, 2025 - Aug 31, 2025 | 2,400/mo, 30 nts min |
-N/A- | Sep 01, 2025 - Feb 28, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3822 - 12/05/2024 10:35:55 AM)